<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start Investing! &#187; Mutual Funds</title>
	<atom:link href="http://www.startinvesting.in/category/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startinvesting.in</link>
	<description>Tips to save money and make it grow..</description>
	<lastBuildDate>Sun, 11 Dec 2011 04:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SEBI reduces NFO period and allows ASBA</title>
		<link>http://www.startinvesting.in/2010/03/15/sebi-reduces-nfo-period-and-allows-asba/</link>
		<comments>http://www.startinvesting.in/2010/03/15/sebi-reduces-nfo-period-and-allows-asba/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:35:11 +0000</pubDate>
		<dc:creator>Neerav Parekh</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[new fund offer]]></category>
		<category><![CDATA[nfo]]></category>
		<category><![CDATA[sebi]]></category>

		<guid isPermaLink="false">http://www.startinvesting.in/?p=80</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/15/sebi-reduces-nfo-period-and-allows-asba/' addthis:title='SEBI reduces NFO period and allows ASBA' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>To ensure that you are the one who earns interest on your money and not the fund house, SEBI has reduced the New Fund Offer(NFO) period from existing 30-45 days to 15 days. It has also allowed the use of Application Supported by Blocked Amount(ASBA) facility while applying to new fund offers.<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/15/sebi-reduces-nfo-period-and-allows-asba/' addthis:title='SEBI reduces NFO period and allows ASBA' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F03%2F15%2Fsebi-reduces-nfo-period-and-allows-asba%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F03%2F15%2Fsebi-reduces-nfo-period-and-allows-asba%2F&amp;source=nsparekh&amp;style=normal&amp;service=bit.ly&amp;hashtags=interest,investing,mutual+fund,new+fund+offer,nfo,sebi&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>SEBI has reduced the New Fund Offer(NFO) period from existing 30-45 days to 15 days. It has also allowed the use of Application Supported by Blocked Amount(ASBA) facility while applying to new fund offers. <a href='http://www.startinvesting.in/2010/03/15/sebi-reduces-nfo-period-and-allows-asba/' rel="nofollow">read more..</a></p><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/15/sebi-reduces-nfo-period-and-allows-asba/' addthis:title='SEBI reduces NFO period and allows ASBA' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/15/sebi-reduces-nfo-period-and-allows-asba/' addthis:title='SEBI reduces NFO period and allows ASBA' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.startinvesting.in/2010/03/15/sebi-reduces-nfo-period-and-allows-asba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ULIPs better than Mutual Fund + Term Plan Combination</title>
		<link>http://www.startinvesting.in/2010/03/09/ulips-better-than-mutual-fund-term-plan-combination/</link>
		<comments>http://www.startinvesting.in/2010/03/09/ulips-better-than-mutual-fund-term-plan-combination/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:47:53 +0000</pubDate>
		<dc:creator>Neerav Parekh</dc:creator>
				<category><![CDATA[Grow Money]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[term plan]]></category>
		<category><![CDATA[ulip]]></category>
		<category><![CDATA[union budget]]></category>

		<guid isPermaLink="false">http://www.startinvesting.in/?p=63</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/09/ulips-better-than-mutual-fund-term-plan-combination/' addthis:title='ULIPs better than Mutual Fund + Term Plan Combination' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>It has long been a common belief amongst the investing community that for the same life insurance cover, Mutual Fund + Term Plan combination gives a better return than an Unit Linked Insurance Plan (ULIP). While this was true till recently, the change in charge structure and the subsequent abolition of service tax on charges in ULIP have tilted the scale in favour of ULIP.<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/09/ulips-better-than-mutual-fund-term-plan-combination/' addthis:title='ULIPs better than Mutual Fund + Term Plan Combination' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F03%2F09%2Fulips-better-than-mutual-fund-term-plan-combination%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F03%2F09%2Fulips-better-than-mutual-fund-term-plan-combination%2F&amp;source=nsparekh&amp;style=normal&amp;service=bit.ly&amp;hashtags=Insurance,investment,mutual+fund,term+plan,ulip,union+budget&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It has long been a common belief amongst the investing community that for the same life insurance cover, Mutual Fund + Term Plan combination gives a better return than an Unit Linked Insurance Plan (ULIP). While this was true till recently, the change in charge structure and the subsequent abolition of service tax on charges in ULIP have tilted the scale in favour of ULIP. <a href='http://www.startinvesting.in/2010/03/09/ulips-better-than-mutual-fund-term-plan-combination/' rel="nofollow">read more..</a></p><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/09/ulips-better-than-mutual-fund-term-plan-combination/' addthis:title='ULIPs better than Mutual Fund + Term Plan Combination' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/09/ulips-better-than-mutual-fund-term-plan-combination/' addthis:title='ULIPs better than Mutual Fund + Term Plan Combination' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.startinvesting.in/2010/03/09/ulips-better-than-mutual-fund-term-plan-combination/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tax Rules for Mutual Funds</title>
		<link>http://www.startinvesting.in/2010/03/04/tax-rules-for-mutual-funds/</link>
		<comments>http://www.startinvesting.in/2010/03/04/tax-rules-for-mutual-funds/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:02:49 +0000</pubDate>
		<dc:creator>Neerav Parekh</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[union budget]]></category>

		<guid isPermaLink="false">http://www.startinvesting.in/?p=58</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/04/tax-rules-for-mutual-funds/' addthis:title='Tax Rules for Mutual Funds' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>Details of tax related to short term gains, long term gains, dividend income, dividend distribution, tds, etc on Mutual Funds for resident individuals, firms, HUF, NRI, etc.<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/04/tax-rules-for-mutual-funds/' addthis:title='Tax Rules for Mutual Funds' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F03%2F04%2Ftax-rules-for-mutual-funds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F03%2F04%2Ftax-rules-for-mutual-funds%2F&amp;source=nsparekh&amp;style=normal&amp;service=bit.ly&amp;hashtags=income+tax,mutual+fund,tax,union+budget&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Know exactly what you need to pay as tax when you invest in Mutual Funds. <a rel="nofollow" target="_blank" href="http://www.neoinvestments.co.in/uploaded_files/MF_Tax_Rules_NeoInv.pdf">Click here to view updated tax rules for mutual funds as per the provisions of Finance Bill 2010</a>. The document gives details of tax related to short term gains, long term gains, dividend income, dividend distribution, tds, etc on Mutual Funds for resident individuals, firms, HUF, NRI, etc. <a href='http://www.startinvesting.in/2010/03/04/tax-rules-for-mutual-funds/' rel="nofollow">read more..</a></p><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/04/tax-rules-for-mutual-funds/' addthis:title='Tax Rules for Mutual Funds' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/04/tax-rules-for-mutual-funds/' addthis:title='Tax Rules for Mutual Funds' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.startinvesting.in/2010/03/04/tax-rules-for-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Capital Protection + Growth with Birla Sun Life Capital Protection Oriented Fund Series 1</title>
		<link>http://www.startinvesting.in/2010/02/23/get-capital-protection-growth-with-birla-sun-life-capital-protection-oriented-fund-series-1/</link>
		<comments>http://www.startinvesting.in/2010/02/23/get-capital-protection-growth-with-birla-sun-life-capital-protection-oriented-fund-series-1/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:30:30 +0000</pubDate>
		<dc:creator>Neerav Parekh</dc:creator>
				<category><![CDATA[Grow Money]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[capital protection]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.startinvesting.in/?p=35</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/02/23/get-capital-protection-growth-with-birla-sun-life-capital-protection-oriented-fund-series-1/' addthis:title='Get Capital Protection + Growth with Birla Sun Life Capital Protection Oriented Fund Series 1' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>You’ve worked hard to earn money. And you want investments that keep your money safe. Traditional deposits come to mind first. But with safety, wouldn’t you also like to get better returns?<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/02/23/get-capital-protection-growth-with-birla-sun-life-capital-protection-oriented-fund-series-1/' addthis:title='Get Capital Protection + Growth with Birla Sun Life Capital Protection Oriented Fund Series 1' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F02%2F23%2Fget-capital-protection-growth-with-birla-sun-life-capital-protection-oriented-fund-series-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F02%2F23%2Fget-capital-protection-growth-with-birla-sun-life-capital-protection-oriented-fund-series-1%2F&amp;source=nsparekh&amp;style=normal&amp;service=bit.ly&amp;hashtags=capital+protection,investment,money,mutual+fund,safety&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You’ve worked hard to earn money. And you want investments that keep your money safe. Traditional deposits come to mind first. But with safety, wouldn’t you also like to get better returns? <a href='http://www.startinvesting.in/2010/02/23/get-capital-protection-growth-with-birla-sun-life-capital-protection-oriented-fund-series-1/' rel="nofollow">read more..</a></p><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/02/23/get-capital-protection-growth-with-birla-sun-life-capital-protection-oriented-fund-series-1/' addthis:title='Get Capital Protection + Growth with Birla Sun Life Capital Protection Oriented Fund Series 1' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/02/23/get-capital-protection-growth-with-birla-sun-life-capital-protection-oriented-fund-series-1/' addthis:title='Get Capital Protection + Growth with Birla Sun Life Capital Protection Oriented Fund Series 1' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.startinvesting.in/2010/02/23/get-capital-protection-growth-with-birla-sun-life-capital-protection-oriented-fund-series-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

