<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start Investing! &#187; News</title>
	<atom:link href="http://www.startinvesting.in/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startinvesting.in</link>
	<description>Tips to save money and make it grow..</description>
	<lastBuildDate>Sun, 11 Dec 2011 04:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Should you invest in Manganese Ore India Ltd. (MOIL) IPO?</title>
		<link>http://www.startinvesting.in/2010/11/26/should-you-invest-in-manganese-ore-india-ltd-moil-ipo/</link>
		<comments>http://www.startinvesting.in/2010/11/26/should-you-invest-in-manganese-ore-india-ltd-moil-ipo/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 10:27:15 +0000</pubDate>
		<dc:creator>Neerav Parekh</dc:creator>
				<category><![CDATA[Grow Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[research report]]></category>

		<guid isPermaLink="false">http://www.startinvesting.in/?p=112</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/11/26/should-you-invest-in-manganese-ore-india-ltd-moil-ipo/' addthis:title='Should you invest in Manganese Ore India Ltd. (MOIL) IPO?' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>Let us look at the facts about Manganese Ore India Ltd. (MOIL) and decide whether to subscribe to this IPO or not.<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/11/26/should-you-invest-in-manganese-ore-india-ltd-moil-ipo/' addthis:title='Should you invest in Manganese Ore India Ltd. (MOIL) IPO?' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F11%2F26%2Fshould-you-invest-in-manganese-ore-india-ltd-moil-ipo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F11%2F26%2Fshould-you-invest-in-manganese-ore-india-ltd-moil-ipo%2F&amp;source=nsparekh&amp;style=normal&amp;service=bit.ly&amp;hashtags=investing,ipo,research+report&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h1>Facts about Manganese Ore India Ltd. (MOIL):</h1>
<p><!--adsense--> <a href='http://www.startinvesting.in/2010/11/26/should-you-invest-in-manganese-ore-india-ltd-moil-ipo/' rel="nofollow">read more..</a></p><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/11/26/should-you-invest-in-manganese-ore-india-ltd-moil-ipo/' addthis:title='Should you invest in Manganese Ore India Ltd. (MOIL) IPO?' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/11/26/should-you-invest-in-manganese-ore-india-ltd-moil-ipo/' addthis:title='Should you invest in Manganese Ore India Ltd. (MOIL) IPO?' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.startinvesting.in/2010/11/26/should-you-invest-in-manganese-ore-india-ltd-moil-ipo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More money in your bank account from April 2010</title>
		<link>http://www.startinvesting.in/2010/04/04/more-money-in-your-bank-account-from-april-2010/</link>
		<comments>http://www.startinvesting.in/2010/04/04/more-money-in-your-bank-account-from-april-2010/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 08:13:17 +0000</pubDate>
		<dc:creator>Neerav Parekh</dc:creator>
				<category><![CDATA[Grow Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.startinvesting.in/?p=103</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/04/04/more-money-in-your-bank-account-from-april-2010/' addthis:title='More money in your bank account from April 2010' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>From 1st April 2010, banks will pay interest on daily minimum balance instead of minimum balance between 10th and last day of month.<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/04/04/more-money-in-your-bank-account-from-april-2010/' addthis:title='More money in your bank account from April 2010' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F04%2F04%2Fmore-money-in-your-bank-account-from-april-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F04%2F04%2Fmore-money-in-your-bank-account-from-april-2010%2F&amp;source=nsparekh&amp;style=normal&amp;service=bit.ly&amp;hashtags=bank,interest,money&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yes, from 1st April 2010, you&#8217;ll earn more money for every rupee that you deposit in your bank account. Though the interest rate of 3.5% p.a. on your bank balance remains the same, what has changed is the method of calculating the interest. Let me explain. <a href='http://www.startinvesting.in/2010/04/04/more-money-in-your-bank-account-from-april-2010/' rel="nofollow">read more..</a></p><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/04/04/more-money-in-your-bank-account-from-april-2010/' addthis:title='More money in your bank account from April 2010' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/04/04/more-money-in-your-bank-account-from-april-2010/' addthis:title='More money in your bank account from April 2010' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.startinvesting.in/2010/04/04/more-money-in-your-bank-account-from-april-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SEBI reduces NFO period and allows ASBA</title>
		<link>http://www.startinvesting.in/2010/03/15/sebi-reduces-nfo-period-and-allows-asba/</link>
		<comments>http://www.startinvesting.in/2010/03/15/sebi-reduces-nfo-period-and-allows-asba/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:35:11 +0000</pubDate>
		<dc:creator>Neerav Parekh</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[new fund offer]]></category>
		<category><![CDATA[nfo]]></category>
		<category><![CDATA[sebi]]></category>

		<guid isPermaLink="false">http://www.startinvesting.in/?p=80</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/15/sebi-reduces-nfo-period-and-allows-asba/' addthis:title='SEBI reduces NFO period and allows ASBA' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>To ensure that you are the one who earns interest on your money and not the fund house, SEBI has reduced the New Fund Offer(NFO) period from existing 30-45 days to 15 days. It has also allowed the use of Application Supported by Blocked Amount(ASBA) facility while applying to new fund offers.<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/15/sebi-reduces-nfo-period-and-allows-asba/' addthis:title='SEBI reduces NFO period and allows ASBA' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F03%2F15%2Fsebi-reduces-nfo-period-and-allows-asba%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F03%2F15%2Fsebi-reduces-nfo-period-and-allows-asba%2F&amp;source=nsparekh&amp;style=normal&amp;service=bit.ly&amp;hashtags=interest,investing,mutual+fund,new+fund+offer,nfo,sebi&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>SEBI has reduced the New Fund Offer(NFO) period from existing 30-45 days to 15 days. It has also allowed the use of Application Supported by Blocked Amount(ASBA) facility while applying to new fund offers. <a href='http://www.startinvesting.in/2010/03/15/sebi-reduces-nfo-period-and-allows-asba/' rel="nofollow">read more..</a></p><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/15/sebi-reduces-nfo-period-and-allows-asba/' addthis:title='SEBI reduces NFO period and allows ASBA' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/15/sebi-reduces-nfo-period-and-allows-asba/' addthis:title='SEBI reduces NFO period and allows ASBA' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.startinvesting.in/2010/03/15/sebi-reduces-nfo-period-and-allows-asba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Rules for Mutual Funds</title>
		<link>http://www.startinvesting.in/2010/03/04/tax-rules-for-mutual-funds/</link>
		<comments>http://www.startinvesting.in/2010/03/04/tax-rules-for-mutual-funds/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:02:49 +0000</pubDate>
		<dc:creator>Neerav Parekh</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[union budget]]></category>

		<guid isPermaLink="false">http://www.startinvesting.in/?p=58</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/04/tax-rules-for-mutual-funds/' addthis:title='Tax Rules for Mutual Funds' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>Details of tax related to short term gains, long term gains, dividend income, dividend distribution, tds, etc on Mutual Funds for resident individuals, firms, HUF, NRI, etc.<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/04/tax-rules-for-mutual-funds/' addthis:title='Tax Rules for Mutual Funds' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F03%2F04%2Ftax-rules-for-mutual-funds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F03%2F04%2Ftax-rules-for-mutual-funds%2F&amp;source=nsparekh&amp;style=normal&amp;service=bit.ly&amp;hashtags=income+tax,mutual+fund,tax,union+budget&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Know exactly what you need to pay as tax when you invest in Mutual Funds. <a rel="nofollow" target="_blank" href="http://www.neoinvestments.co.in/uploaded_files/MF_Tax_Rules_NeoInv.pdf">Click here to view updated tax rules for mutual funds as per the provisions of Finance Bill 2010</a>. The document gives details of tax related to short term gains, long term gains, dividend income, dividend distribution, tds, etc on Mutual Funds for resident individuals, firms, HUF, NRI, etc. <a href='http://www.startinvesting.in/2010/03/04/tax-rules-for-mutual-funds/' rel="nofollow">read more..</a></p><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/04/tax-rules-for-mutual-funds/' addthis:title='Tax Rules for Mutual Funds' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/03/04/tax-rules-for-mutual-funds/' addthis:title='Tax Rules for Mutual Funds' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.startinvesting.in/2010/03/04/tax-rules-for-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Tax proposals in the Union Budget 2010-2011</title>
		<link>http://www.startinvesting.in/2010/02/26/direct-tax-proposals-in-the-union-budget-2010-2011/</link>
		<comments>http://www.startinvesting.in/2010/02/26/direct-tax-proposals-in-the-union-budget-2010-2011/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:45:59 +0000</pubDate>
		<dc:creator>Neerav Parekh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[direct taxes]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[union budget]]></category>

		<guid isPermaLink="false">http://www.startinvesting.in/?p=40</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/02/26/direct-tax-proposals-in-the-union-budget-2010-2011/' addthis:title='Direct Tax proposals in the Union Budget 2010-2011' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>The Finance Minister, Mr. Pranab Mukherjee, has tried to reduce the tax burden on individuals<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/02/26/direct-tax-proposals-in-the-union-budget-2010-2011/' addthis:title='Direct Tax proposals in the Union Budget 2010-2011' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F02%2F26%2Fdirect-tax-proposals-in-the-union-budget-2010-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.startinvesting.in%2F2010%2F02%2F26%2Fdirect-tax-proposals-in-the-union-budget-2010-2011%2F&amp;source=nsparekh&amp;style=normal&amp;service=bit.ly&amp;hashtags=direct+taxes,income+tax,money,save,union+budget&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!--adsense--> <a href='http://www.startinvesting.in/2010/02/26/direct-tax-proposals-in-the-union-budget-2010-2011/' rel="nofollow">read more..</a></p><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/02/26/direct-tax-proposals-in-the-union-budget-2010-2011/' addthis:title='Direct Tax proposals in the Union Budget 2010-2011' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.startinvesting.in/2010/02/26/direct-tax-proposals-in-the-union-budget-2010-2011/' addthis:title='Direct Tax proposals in the Union Budget 2010-2011' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.startinvesting.in/2010/02/26/direct-tax-proposals-in-the-union-budget-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

